Service Details:
Size/Dimension | 310(W) x 130(H) x 370(D)mm |
Input Couupling | AC/ DC./ GND |
Input Impedance | 1 M Ohm |
Trigger Mode | AUTO/ NORM / TV-V/ TV-H |
X Y Phase Difference | less than equal to 3 degrees ,DC - 50KHz |
Plority Selection | + or - ( CH2 only ) |
Features:
DC-20MHZ / DC-30MHz
Dual channels /dual traces, X-Y mode
6” display, high brightness Toshiba oscilloscope tube
High sensitivity of triggering, up to 1mV/division
Ch1 channel incremental magnification function for clearer observation
Than ordinary oscilloscope
TV synchronous separation circuit for displaying stable TV signal
Trigger mode : AUTO/ NORM / TV-V/ TV-H
Vertical : CH1/ CH2 /ALT/ CHOP/ADD
X-x10 / Y-x5
Polarity inversion
Ch1 Sync output
Additional Information:
Service Details:
Model Name/Number | Model - KM - 20 - 2025 CA - 25 MHz Colour CRT Model - KM - 20 - 2040 CA - 40 MHz Colour CRT |
Brand | Kusam Meco |
Bandwidth | 25 MHz (KM20 - 2025CA); 40 MHz (KM20 - 2040CA); 100 MHz (KM20 - 2100CA) |
Channels | 2 + Ext.Trigger (All Models) |
Real Time Sample Rate | 1GSa / s |
Input Impedeance | 1 Mega Ohms / 13pF |
Rise Time | 13.8ns (KM20 - 2025CA); 8.7ns (KM20 - 2040CA); 3.5ns (KM20 - 2100CA) |
Acquisition Mode | Auto,Normal,Single |
Coupling | DC,AC,GND |
Trigger Type | Edge,Video,Pulse,Delay |
FFT | Window : Hanning ,Hamming , Blackman- Haris , Rectangular |
Features:
Bandwidth : 25MHZ / 40MHz / 100MHz
Dual channels /dual traces, X-Y mode
6” display, high brightness Toshiba CRT tube
High sensitivity of triggering, up to 1mV/division
TV synchronous separation circuit for displaying stable TV signal
Trigger mode : AUTO/ NORM / TV-V/ TV-H
Vertical : CH1/ CH2 /ALT/ CHOP/ADD
X-x10 / Y-x5
Polarity inversion
CH1 Sync output
Additional Information: