Service Details:
Model Number | KM 869 |
Brand | Kusam Meco |
Warranty | 2 Year |
Digit Display | 5-4/5 digits |
AC Voltage | 10 micro V - 1000 V (upto 100kHz) |
Operating Temperature | 0 - 45 Degree Celsius |
DC Voltage Accuracy | 0.02% |
Battery | Single 9V battery |
Resistance Range | 10m Ohm - 50M Ohm |
Size | 208(L) x 103(W) x 64.5(H) mm with holster. |
Display Type | LCD Dual display with white Backlight |
Dimensions | 208(L) x 103(W) x 64.5(H) mm with holster. |
Temperature Range | -20 - 60 Degree Celsius |
Standard Accessories | Test lead pair,Holster,Battery installed,User Manual,Carrying case,One BKP60 banana plug type-K |
Diode Test | Yes |
Auto Power Off | Yes |
Features:
DC Voltage Basic Accuracy 0.02%
AC; AC+DC True RMS Conversion AC. AC+DC Voltage Bandwidth upto 100kHz (V) & 10kHz (A)
5-4/5 Digit 500,000 counts large easy to read LCD
Dual display with white Back light
Fast Measurements, 5/sec; Fully Auto-Ranging
Record MAX, MIN & AVG. Readings
MAX & MIN readings & Data Hold Function
dBm function with 20 selectable values
High speed Capacitance measurement
1000VGeneral Input Protection
Logic&Line Level Frequency
Logic Level Duty Cycle Readings & Diode Tester
Fast Audible Continuity & Diode tester
Auto Power Off
Additional Information:
Service Details:
Model Number | 5040 5040-T |
Brand | Kusam Meco |
Digit Display | 3- 4/5 |
AC Voltage | 50 mV - 1000V |
Operating Temperature | 0- 45 degree celsius |
Resistance Range | 50 ohm to 50 M ohm |
Min/Max/Avg recording | yes |
Diode Test | Yes |
Continuity Check With Beeper | Yes |
Data Hold | Yes |
Auto Power Off | Yes |
Features:
Auto lead zero function
50ms record MAX-MIN readings at fast 20/second measurement mode
0.8ms Crest ( instantaneous Peak-HOLD)
Data Hold & Range- Hold
Back lighted Display
Auto ranging
Additional Information:
Service Details:
Model Number | KM 859CFs |
Brand | Kusam Meco |
Warranty | 2 Year |
Digit Display | 5-4/5 |
AC Voltage | 10 microV to 1000V |
True RMS/AVG responding | yes |
Display Type | backlight |
Dimensions | 198 x 97 x 55 |
Resistance | 10 mili Ohm - 50 mega Ohm |
Min/Max/Avg recording | yes |
Diode Test | Yes |
Continuity Check With Beeper | Yes |
Auto Power Off | Yes |
Low Battery Indication | Yes |
Capacitance | 10pF - 9999 microF |
Hz line level frequency | 10 Hz - 200 KHz |
Hz logic level frequency | 5 Hz to 2 MHz |
DC Voltage | 1 microV - 1000V |
AC DC Current | 10nA - 10A |
Features :
Kindly refer to the PDF for more information.
Additional Information:
Service Details:
Model Number | KM 829 |
Brand | Kusam Meco |
Warranty | 2 Year |
Digit Display | 4 Digit |
AC Voltage | 0.01mV to 1000V |
Battery | 9V Battery |
Resistance Range | 0.1 ohm to 60 Mohm |
Measuring Current Range | DC 0.1 micro A to 10A, AC 0.1 micro A to 10A |
Temperature Range | -50 TO 1000 degree celsius |
Min/Max/Avg recording | yes |
Ncv Detector | probe contact EF detection |
Diode Test | Yes |
Continuity Check With Beeper | Yes |
Data Hold | Yes |
DC Voltage | 0.01mV to 1000V |
Capacitance | 0.01nF to 25mF |
Line Level Frequency | 15Hz to 50KHz |
Logic Level Frequency | 5 Hz to 1 MHz |
Kindly refer to the PDF for more information.
Additional Information:
Features:
Backlight LCD Display
Auto Power Off
Diode & Continuity Test
Backlight LCD Display
Auto ranging relative zero mode
Low battery indication
Wrong input (test lead) warning detection (w.r.t. switch position)
Additional Information: